Room and Board Rates
at the Navarro College-Corsicana campus, students have the option of living on campus in apartments or suites with a 18-meal plan available.
Any student/resident who voluntarily withdraws from the College or is removed from the Residence Life/Housing program for disciplinary reasons, the resident shall be refunded the amount in excess of a debt owed to the College in accordance with the refund policy and procedures established by the Business Office at the college. (VIII.Refunds). The $230 Housing deposit may be refunded depending on cleaning fees, fines or any other College charges.
*Includes tax | Effective for Fall 2023
Prices subject to change.
FALL 2023 & SPRING 2024 RATES | ||||
BUILDING NUMBER |
RESIDENCE HALL | ROOM TYPE | LEARNING COMMUNITY | TOTAL ROOM COSTS WITH MEAL PLAN* |
1 | ESTES | APT 2 | BAND / CHOIR | $3,498.00 |
2 | MCCORMICK | APT 2 | $3,498.00 | |
3 | HOOSER | APT 2 | $3,498.00 | |
4 | BOYD | APT 1 | ATHLETICS | $3,498.00 |
5 | ERWIN | APT 1 | ATHLETICS | $3,498.00 |
6 | BURKHART | APT 1 | JOHN DEERE | $3,498.00 |
7 | CARMODY | APT 1 | ATHLETICS | $3,498.00 |
8 | KEENEY | APT 1 | $3,498.00 | |
9 | ALBRITTON | APT 1 | ATHLETICS | $3,498.00 |
10 | GILLEN | APT 1 | ATHLETICS | $3,498.00 |
11 | DANIEL | APT 1 | ATHLETICS | $3,498.00 |
12 | WASSON | APT 1 | ATHLETICS | $3,498.00 |
13 | WOLENS | APT 1 | ATHLETICS | $3,498.00 |
14 | REED | APT 1 | ATHLETICS | $3,498.00 |
15 | BARRACKS BUNCH | APT 1 | $3,498.00 | |
16 | PEARCE | APT 1 | $3,498.00 | |
17 | BORKCHUM | APT 1 | BAND / CHOIR | $3,498.00 |
18 | RAINES | APT 1 | $3,498.00 | |
19 | NORWOOD | APT 1 | $3,498.00 | |
20 | CA19 | APT 1 | $3,498.00 | |
21 | CA21 | APT 1 | SINGLE ROOMS | $3,998.00 |
30 | JONES | SUITE | UNAVAILABLE | $3,498.00 |
31 | BURSON | APT 1 | $3,498.00 | |
32 | EADY | SUITE | UNAVAILABLE | $3,998.00 |
IOOF | TRUTH | IOOF | UNAVAILABLE | $3,498.00 |
IOOF | FRIENDSHIP | IOOF | UNAVAILABLE | $3,498.00 |
IOOF | LOVE | IOOF | UNAVAILABLE | $3,498.00 |
*Single rooms extra $500 OPTION must meet the requirements, please refer to the StarRez Portal for more information!
DEADLINE TO SUBMIT MEAL PLAN CHANGES: Fall 2024 semester by September 6, 2024 Spring 2025 semester by January 31, 2025
|
SUMMER 2024 RATESTOTAL: SUMMER I & II | Breakdown by Summer Session (6wks) |
|
ROOM | $1,425 | $712.50 per summer session |
MEALS**(15) | $ 998.76 | $499.38 per summer session |
TOTAL | $2,423.76 | $1,211.88 |
*Prices for Summer I and II combined.
**During Summer sessions, only the 15-meal plan is available.
*Includes tax | Effective for Fall 2024
Prices subject to change.
FALL 2024 & SPRING 2025 RATES | ||||
BUILDING NUMBER |
RESIDENCE HALL | ROOM TYPE | LEARNING COMMUNITY | TOTAL ROOM COSTS WITH MEAL PLAN* |
1 | ESTES | APT 2 | BAND / CHOIR | $3,498.00 |
2 | MCCORMICK | APT 2 | E2 | $3,498.00 |
3 | HOOSER | APT 2 | E2 | $3,498.00 |
4 | BOYD | APT 1 | ATHLETICS | $3,498.00 |
5 | ERWIN | APT 1 | ATHLETICS | $3,498.00 |
6 | BURKHART | APT 1 | JOHN DEERE | $3,498.00 |
7 | CARMODY | APT 1 | ATHLETICS | $3,498.00 |
8 | KEENEY | APT 1 | ATHLETICS | $3,498.00 |
9 | ALBRITTON | APT 1 | E2 | $3,498.00 |
10 | GILLEN | APT 1 | ATHLETICS | $3,498.00 |
11 | DANIEL | APT 1 | ATHLETICS | $3,498.00 |
12 | WASSON | APT 1 | ATHLETICS | $3,498.00 |
13 | WOLENS | APT 1 | ATHLETICS | $3,498.00 |
14 | REED | APT 1 | ATHLETICS | $3,498.00 |
15 | BARRACKS BUNCH | APT 1 | E2 | $3,498.00 |
16 | PEARCE | APT 1 | E2 | $3,498.00 |
17 | BORKCHUM | APT 1 | BAND / CHOIR | $3,498.00 |
18 | RAINES | APT 1 | E2 | $3,498.00 |
19 | NORWOOD | APT 1 | E2 | $3,498.00 |
20 | CA19 | APT 1 | ATHLETICS | $3,498.00 |
21 | CA21 | APT 1 | SINGLE ROOMS | $3,998.00 |
30 | JONES | SUITE | UNAVAILABLE | $3,498.00 |
31 | BURSON | APT 1 | ATHLETICS | $3,498.00 |
32 | EADY | SUITE | UNAVAILABLE | $3,998.00 |
IOOF | TRUTH | IOOF | UNAVAILABLE | $3,498.00 |
IOOF | FRIENDSHIP | IOOF | UNAVAILABLE | $3,498.00 |
IOOF | LOVE | IOOF | UNAVAILABLE | $3,498.00 |
*Single rooms extra $500 OPTION must meet the requirements, please refer to the StarRez Portal for more information!
MEAL PLANS
Students living in Navarro College Residence Halls are required to have a meal plan. The current room and board price for Fall and Spring semesters includes an 18-meal plan, which includes breakfast, lunch, and dinner on weekdays, Saturday Brunch & Dinner, and Sunday Brunch. Students can elect to change this plan to a 15-meal plan, which includes breakfast, lunch, and dinner on weekdays, no weekend meals, by emailing Dining Services by the Friday of the first week of classes each semester.
DEADLINE TO SUBMIT MEAL PLAN CHANGES: Fall 2024 semester by September 6, 2024 Spring 2025 semester by January 31, 2025
|
ADDITIONAL QUESTIONS ABOUT BILLING
Contact our Cashier's Office at the address or phone number provided below:
Navarro College
GOOCH Building | OneStop Student Center
3200 W. 7th Avenue
Corsicana, Texas 75110
(903) 875-7323
Website: Cashier's Office
Email: Cashier's Office
Monday - Friday (normal hours)
8:00 a.m. - 5:00 p.m.
Summer hours (May 21 - July 30)
Monday - Thursday | 8:00 a.m. - 5:00 p.m.
Friday - 8:00 a.m. - 12:00 p.m.