- Home
- /
- Starbucks at Navarro College
- /
NORMAL HOURS
(AUGUST - MAY):
Monday-Friday:
7:00 a.m. to 6:00 p.m.
Saturday:
8:00 a.m. - 2:00 p.m.
Sunday - CLOSED
SUMMER HOURS
(JUNE - JULY):
Monday-Thursday:
7:00 a.m. - 5:00 p.m.
Friday:
7:00 a.m. - 4:00 p.m.
Saturday:
8:00 a.m. - 1:00 p.m.
Sunday - CLOSED
ADDRESS
Beautique & Books
3205 W 2nd Avenue
Corsicana, Texas 75110
CONTACT INFORMATION
Location Manager
Email Starbucks
(903) 872-8088
Don't forget to stay connected.
What's On The Menu?
ESPRESSO TRADITIONS |
|||
Tall | Grande | Venti | |
Caffe Latte | 2.95 | 3.65 | 3.95 |
Cappuccino | 2.95 | 3.65 | 3.95 |
Caramel Macchiato | 3.65 | 4.45 | 4.75 |
Mocha | 3.45 | 4.15 | 4.45 |
White Chocolate | 3.65 | 4.45 | 4.75 |
Caffe Americano | 2.25 | 2.65 | 2.95 |
Cinnamon Dolce | 3.65 | 4.45 | 4.75 |
Flat White | 3.75 | 4.45 | 4.75 |
SF Vanilla Keto Latte | 3.45 | 4.15 | 4.45 |
ESPRESSO |
||
Solo | Dopio | |
Espresso | 1.75 | 1.95 |
BREWED COFFEE |
|||
Tall | Grandes | Venti | |
Coffee of the Day | 1.75 | 2.10 | 2.35 |
Decaf Pike Place | 1.75 | 2.10 | 2.35 |
FRAPPUCCINO BLENDED |
|||
Tall | Grande | Venti | |
Caramel | 3.95 | 4.65 | 4.95 |
Coffee | 3.45 | 3.95 | 4.45 |
Java Chip | 3.95 | 4.65 | 4.95 |
Matcha Green Tea | 3.95 | 4.75 | 5.25 |
Mocha | 3.95 | 4.65 | 4.95 |
Strawberries & Cream | 3.75 | 4.45 | 4.95 |
Vanilla Bean | 3.45 | 3.95 | 4.45 |
White Chocolate | 3.95 | 4.65 | 4.95 |
Mango Smoothie | 3.75 | 4.45 | 4.95 |
Strawberry Smoothie | 3.75 | 4.45 | 4.95 |
ICED COLD BEVERAGES |
|||
Tall | Grande | Venti | |
Iced Caffe Latte | 2.95 | 3.65 | 3.95 |
Iced Caramel Macchiato | 3.65 | 4.45 | 4.95 |
Iced Caffe Mocha | 3.45 | 4.15 | 4.65 |
Iced White Chocolate | 3.65 | 4.45 | 4.75 |
Iced Caffe Americano | 2.25 | 2.65 | 2.95 |
Iced Tazo Chai | 3.25 | 3.95 | 4.25 |
Iced Brewed Coffee | 2.25 | 2.65 | 2.95 |
Strawberry Acai | 3.25 | 3.75 | 4.25 |
Very Berry Hibiscus | 3.25 | 3.75 | 4.25 |
Pink Drink | 3.85 | 4.35 | 4.95 |
Mango Dragon Fruit | 3.25 | 3.75 | 4.25 |
Cold Brew | 2.95 | 3.45 | 3.75 |
COFFEE ALTERNATIVES |
|||
Tall | Grande | Venti | |
Matcha Green Tea | 4.25 | 4.60 | 5.03 |
Hot Tea | 1.95 | 2.15 | 2.15 |
Chai | 3.25 | 3.95 | 4.25 |
Iced Tea | 1.75 | 2.25 | 2.95 |
Iced Tea Lemonade | 2.45 | 2.95 | 3.45 |
Hot Chocolate | 2.75 | 3.25 | 3.45 |
EXTRAS |
|
Price | |
Add Caramel/Mocha | 0.50 |
Extra Espresso Shot | 0.90 |
Extra Ristretto Shot | 0.90 |
Add Lemonade | 0.60 |
Add Vanilla Sweet Cream (Foam) | 1.00 |
Add Flavored Syrup | |
Vanilla | 0.60 |
Hazelnut | 0.60 |
Toffee nut | 0.60 |
Caramel | 0.60 |
Raspberry | 0.60 |
Peppermint | 0.60 |
Sugar-Free Vanilla | 0.60 |
Choose your Milk | |
Almond | 0.60 |
Coconut | 0.60 |
Soy | 0.60 |
We also serve a variety of pastries, baked goods, and breakfast items from Collin Street Bakery.
|
|
Price | |
Turnover: Peach / Cherry / Apple | 1.95 |
Chocolate Danish | 1.95 |
Cinnamon Roll | 2.25 |
Apple Fritter | 1.95 |
Glazed Donut | 1.00 |
Chocolate Donut | 1.25 |
Banana Bread | 1.75 |
Blueberry Muffins | 1.95 |
French Toast | |
Banana Nut Muffin | |
Sausage Roll (Small) | 1.25 |
Sausge Roll (Large) | 2.00 |
Plain Crossiant | 2.50 |
Birthday Cake Pop | .75 |
Strawberry Parfait | 2.29 |
Breakfast Sandwich: Bacon/Sausage | 2.99 |
NORMAL HOURS (AUGUST - MAY):
Monday - Friday, 7:00 a.m. - 6:00 p.m.
Saturday, 8:00 a.m. - 2:00 p.m.
SUMMER HOURS (JUNE - JULY):
Monday - Thursday, 7:00 a.m. - 5:00 p.m.
Friday, 7:00 a.m. - 4:00 p.m.
Saturday, 8:00 a.m. - 1:00 p.m.
Sunday, Closed
NOTE: Because we are not a full-scale Starbucks location, our registers are not programmed to accept Starbucks Rewards or any gift cards.